| Management number | 221095241 | Release Date | 2026/05/03 | List Price | US$10.85 | Model Number | 221095241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3M 4941 VHB Surface Bonding Tape provides you with a better way to bond similar or dissimilar surfaces together. This foam core tape with acrylic adhesive ensures quick bonding of metal, plastic, glass, and other surfaces with different surface energies. From mounting vinyl wiring ducts and channels to sealing a polycarbonate lens over LCD screen, this acrylic adhesive tape meets a wide range of bonding requirements. You can use this tape for bonding textured surfaces, in-groove fittings, and corner fittings on pre-painted surfaces. This VHB mounting tape is the smart replacement of welds, crews, drills, and liquid adhesives while also providing neat surface appearance. This sealing tape is useful for general and industrial applications for both indoor and outdoor material bonding.
| UPC | 888519025208 |
|---|---|
| Color | Gray |
| Model | 1/2-5-4941 |
| Size Name | Large |
| Brand Name | 3M |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Kilograms |
| Part Number | 1/2-5-4941 |
| Manufacturer | TapeCase |
| Material Type | Conformable Foam |
| Item Thickness | 0.05 Inches |
| Item Type Name | 3M 4941 VHB Bonding Tape – 0.5 in. x 15 ft. Sealing Tape Roll with Conformable Foam Core - UL 746C Listed Cushioning Tape. Sealants and Adhesives |
| Adhesive Format | Roll |
| Number of Items | 1 |
| Adhesive Location | tape_integrated |
| Adhesive Side Count | 1 |
| Compatible Material | Glass, Metal, Plastic |
| Included Components | roll of tape |
| Surface Recommendation | Plastic |
| Water Resistance Level | Water Resistant |
| Upper Temperature Rating | 200 Degrees Fahrenheit |
| Recommended Uses For Product | Electrical, Indoor, Outdoor, Plumbing, Wall |
| Global Trade Identification Number | 00888519025208 |
| Other Special Features of the Product | Strong |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form