| Management number | 230392364 | Release Date | 2026/06/18 | List Price | US$10.00 | Model Number | 230392364 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clinique Anti-Blemish Solutions Clearing Gel is a targeted treatment designed to combat blemishes and breakouts. Infused with salicylic acid and other effective ingredients, this clear gel helps to unclog pores, reduce excess oil and promote a clearer complexion. Suitable for daily use, it works to address and prevent acne, leaving the skin looking healthier and more balanced.
| Brand | Clinique |
|---|---|
| Skin care key benefits | Cleansing |
| Skin type | All |
| Features | Foaming |
| Skin care concern | Acne, Blemishes, Oil & Shine Control |
| Primary ingredient | Aqua |
| Active ingredients | salicylic acid |
| Form | Liquid |
| Scent | Unscented |
| Rec. use | Day Use |
| Container type | Box, Bottle |
| Size | 1 oz |
| Net content statement | 1 oz |
| Product net content parent | 1 |
| Product net content uom | Fluid Ounce |
| Ingredient preference | Fragrance-Free |
| Instructions | Apply a thin layer to entire face twice a day after cleansing, or spot-apply if you are using another leave-on acne treatment. Using other topical skincare for acne at the same time or right after use of this product may increase dryness or irritation of skin. If this occurs, only one medication should be used unless directed by a doctor. Follow with a lightweight, oil-free moisturizer. If bothersome dryness or peeling occurs, reduce usage to every other day |
| Stop use indications | Discontinue use if irritation occurs |
| Age group | Adult |
| Gender | Unisex |
| Body part | Face |
| Retail packaging | Single Piece |
| Label image | No Label |
| Inactive ingredients | WaterAlcohol Denat.Butylene GlycolGlycerinPeg-8 DimethiconeSalicylic Acid (2.0%)CarbomerSodium HydroxideDisodium EdtaPhenoxyethanolYellow 6 (Ci 15985)Red 4 (Ci 14700) |
| Count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form